HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) [A-T]Athernar
Location: United Kingdom (Great Britain)
Steam: STEAM_0:1:6140951
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  A-T
Real Name: <?php die(); ?>
E-mail Address: (Not Specified)
Home Page: www.ather-tech.net
Last Connect:* Fri. Jul. 9th, 2010 @ 04:28:44
Total Connection Time: 37d 13:57:29h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* Ather-Tech #1 - www.ather-tech.net
Favorite Map:* cp_dustbowl
Favorite Weapon:* Rocket

Statistics Summary

Activity: 96% 96%
Points: 68,439
Rank: 2
Kills per Minute: 0.46
Kills per Death: 1.1677 (1.51*)
Headshots per Kill: 0.0191 (0.0202*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 480 (29*)
Kills: 25,086 (1,434*)
Deaths: 21,483 (951*)
Longest Kill Streak: 20
Longest Death Streak: 20
Suicides: 2,108
Teammate Kills:* 3

  History [A-T]Athernar's History:
  Events | Sessions | Awards (1609) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
3.44% Kills needed: 2414 (3%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Bronze Backstabber Gold Bat Gold Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Bronze Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Gold Healer Silver Knife Gold Latency Gold Minigun Gold Kill Award Gold Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Revenger Gold Revolver Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Silver Pyro Shotgun Gold Soldier Shotgun Gold Shovel Bronze Submachine Gun Silver Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Ubersaw Gold Equalizer Gold Wrench
Global Awards
Assistance Baseball freak Blocker Bob the Builder Capturer Dangerous Crab Demolition Man Drunken Demoman Fast and Furious Juice Loosener Most Bonus Points Most Kills NO METAL FOR YOU! POW! Ha Ha Remote Demolition Man Robin Hood Say no to sentries Scout Pistol Soldier Super Sapper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [A-T]Athernar 20d 10:44:03h 2010-07-09 06:15:27 12,180 10,098 1.21 184 0.02 1,390 0.0%
2 (3)WRENCH WRENCH WRENCH WRENCH 0d 00:49:51h 2010-07-06 16:45:48 26 24 1.08 2 0.08 3 0.0%
3 0d 00:34:12h 2010-07-05 15:54:14 19 15 1.27 3 0.16 1 0.0%
4 [A-T]Athernarr 0d 00:00:00h 2010-07-05 12:56:40 0 0 0.00 0 - 0 0.0%
5 1 0d 00:00:00h 2010-07-03 17:39:03 0 0 0.00 0 - 0 0.0%
6 (1) 0d 00:02:59h 2010-07-03 17:39:01 1 2 0.50 0 0.00 0 0.0%
7 CURRY NYAN 0d 00:33:17h 2010-06-12 16:15:55 11 14 0.79 0 0.00 0 0.0%
8 Curry Ramen 0d 01:00:46h 2010-06-12 15:39:34 14 13 1.08 0 0.00 6 0.0%
9 NEEDLENIGGER 0d 00:15:42h 2010-06-01 15:17:14 5 8 0.63 0 0.00 1 0.0%
10 Yuri 0d 01:22:08h 2010-05-23 15:19:09 23 27 0.85 0 0.00 3 0.0%
11 Bubba 0d 00:18:44h 2010-05-20 14:40:19 8 6 1.33 0 0.00 0 0.0%
12 Andy the Prefiring Racist 0d 00:24:36h 2010-05-20 12:47:09 14 9 1.56 0 0.00 1 0.0%
13 Blummin' 'eck 0d 00:09:57h 2010-05-20 12:21:57 0 5 0.00 0 - 0 0.0%
14 Blummin' heck 0d 00:02:29h 2010-05-20 12:11:59 0 1 0.00 0 - 0 0.0%
15 Havid Dayter Dater Dayter Dater 0d 00:24:29h 2010-05-20 12:09:30 8 5 1.60 1 0.13 0 0.0%
16 David Hayter Hater Hayter Hater 0d 00:09:49h 2010-05-20 11:43:29 3 2 1.50 2 0.67 1 0.0%
17 David Hayter Hater Hater 0d 00:02:26h 2010-05-20 11:28:00 3 2 1.50 1 0.33 0 0.0%
18 David Hayter 0d 00:00:00h 2010-05-20 11:25:32 0 0 0.00 0 - 0 0.0%
19 Pr0 P!<kuPm3d1< m1x/m3rc/s34r<h 0d 00:10:22h 2010-05-17 14:24:15 4 7 0.57 0 0.00 1 0.0%
20 Pr0 Pickupmedic mix/merc/search 0d 00:07:38h 2010-05-17 14:13:52 8 5 1.60 0 0.00 0 0.0%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 416 times 832
2 Built a sentry gun 237 times 711
3 Attached a Sapper 201 times 402
4 Destroyed a sentry gun 170 times 680
5 Point Captured 168 times 840
6 Double Kill (2 kills) 162 times 162
7 Capture Blocked 138 times 138
8 Domination 115 times 575
9 Triple Kill (3 kills) 79 times 158
10 Built a dispenser 55 times 165
11 Destroyed a dispenser 53 times 159
12 Domination (4 kills) 43 times 129
13 Revenge 34 times 102
14 Headshot Kill 29 times 58
15 Kill Assist - Medic 25 times 75
16 Rampage (5 kills) 23 times 92
17 Removed a Sapper 15 times 15
18 Mega Kill (6 kills) 12 times 60
19 Extinguished Teammate (Pyro) 11 times 11
20 Defended the flag 11 times 11
21 Ownage (7 kills) 10 times 60
22 Disassembled a sentry gun 10 times -30
23 Killed charged medic 7 times 14
24 Ubercharge 6 times 6
25 Picked up the flag 6 times 6
26 Extinguished Teammate (Medic) 6 times 6
27 Extinguished Teammate (Sniper) 5 times 5
28 Ultra Kill (8 kills) 4 times 28
29 Killing Spree (9 kills) 3 times 24
30 Captured the flag 3 times 15
31 Monster Kill (10 kills) 2 times 18
32 Dropped the flag (while alive) 2 times -2
33 LOL TRAIN'D 1 times 0
34 Dropped the flag (on death) 1 times 0
35 Disassembled a dispenser 1 times -3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 117 times -351
2 Domination 56 times -280




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 95 times 27.14% 27.14%
2 The BLU 81 times 23.14% 23.14%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 99 times 34.86% 34.86% 182 150 1.21
2 Soldier Soldier 39 times 13.73% 13.73% 198 100 1.98
3 Demo Man Demo Man 38 times 13.38% 13.38% 234 112 2.09
4 Engineer Engineer 31 times 10.92% 10.92% 75 76 0.99
5 Sniper Sniper 23 times 8.10% 8.10% 77 61 1.26
6 Heavy Heavy 21 times 7.39% 7.39% 73 33 2.21
7 Pyro Pyro 17 times 5.99% 5.99% 41 31 1.32
8 Spy Spy 14 times 4.93% 4.93% 53 50 1.06
9 Medic Medic 2 times 0.70% 0.70% 1 11 0.09




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 225 15.69% 15.69% 0 0.00% 0.00% 0.00
2 Scatter Gun 1.25 186 12.97% 12.97% 0 0.00% 0.00% 0.00
3 Pipe 1.00 162 11.30% 11.30% 0 0.00% 0.00% 0.00
4 Remote Pipe 1.00 148 10.32% 10.32% 0 0.00% 0.00% 0.00
5 Minigun (Sasha) 1.00 68 4.74% 4.74% 0 0.00% 0.00% 0.00
6 Soldier Shotgun 1.00 55 3.84% 3.84% 0 0.00% 0.00% 0.00
7 Sentry Gun (Level 3) 3.00 38 2.65% 2.65% 0 0.00% 0.00% 0.00
8 Engy Shotgun 1.00 37 2.58% 2.58% 0 0.00% 0.00% 0.00
9 1.00 37 2.58% 2.58% 0 0.00% 0.00% 0.00
10 Knife 2.00 35 2.44% 2.44% 0 0.00% 0.00% 0.00
11 1.00 33 2.30% 2.30% 0 0.00% 0.00% 0.00
12 Bat 2.00 31 2.16% 2.16% 0 0.00% 0.00% 0.00
13 Wrench 2.00 30 2.09% 2.09% 0 0.00% 0.00% 0.00
14 Revolver 1.00 29 2.02% 2.02% 0 0.00% 0.00% 0.00
15 Scout Pistol 1.50 28 1.95% 1.95% 0 0.00% 0.00% 0.00
16 Flame 1.00 28 1.95% 1.95% 0 0.00% 0.00% 0.00
17 Sniper Rifle 1.00 27 1.88% 1.88% 20 68.97% 68.97% 0.74
18 Bottle 2.00 26 1.81% 1.81% 0 0.00% 0.00% 0.00
19 World 1.00 23 1.60% 1.60% 0 0.00% 0.00% 0.00
20 Sentry Gun (Level 1) 1.00 23 1.60% 1.60% 0 0.00% 0.00% 0.00
21 Sentry Gun (Level 2) 3.00 17 1.19% 1.19% 0 0.00% 0.00% 0.00
22 K.G.B. 2.00 15 1.05% 1.05% 0 0.00% 0.00% 0.00
23 1.00 14 0.98% 0.98% 0 0.00% 0.00% 0.00
24 Huntsman 1.00 13 0.91% 0.91% 6 20.69% 20.69% 0.46
25 Pyro Shotgun 1.00 13 0.91% 0.91% 0 0.00% 0.00% 0.00
26 Equalizer 2.00 12 0.84% 0.84% 0 0.00% 0.00% 0.00
27 1.00 11 0.77% 0.77% 0 0.00% 0.00% 0.00
28 1.00 11 0.77% 0.77% 0 0.00% 0.00% 0.00
29 Ambassador 1.00 9 0.63% 0.63% 3 10.34% 10.34% 0.33
30 Heavy taunt 5.00 7 0.49% 0.49% 0 0.00% 0.00% 0.00
31 Engy Pistol 1.00 5 0.35% 0.35% 0 0.00% 0.00% 0.00
32 Minigun (Natascha) 1.00 5 0.35% 0.35% 0 0.00% 0.00% 0.00
33 Spy Taunt 3.00 4 0.28% 0.28% 0 0.00% 0.00% 0.00
34 Sniper Taunt 3.00 4 0.28% 0.28% 0 0.00% 0.00% 0.00
35 Fists 2.00 4 0.28% 0.28% 0 0.00% 0.00% 0.00
36 Submachine Gun 1.00 2 0.14% 0.14% 0 0.00% 0.00% 0.00
37 1.00 2 0.14% 0.14% 0 0.00% 0.00% 0.00
38 Ubersaw 2.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
39 Telefrag 2.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
40 Syringe Gun 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
41 Scottish Resistance 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
42 Deflected Grenade 2.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
43 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
44 Blutsauger 1.50 1 0.07% 0.07% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_freight_final1 29 2.02% 2.02% 9 0.95% 0.95% 3.22 0 0.00% 0.00% 0.00
2 koth_nucleus 91 6.35% 6.35% 36 3.79% 3.79% 2.53 1 3.45% 3.45% 0.01
3 koth_viaduct 123 8.58% 8.58% 56 5.89% 5.89% 2.20 0 0.00% 0.00% 0.00
4 pl_badwater 126 8.79% 8.79% 65 6.83% 6.83% 1.94 3 10.34% 10.34% 0.02
5 ctf_2fort 219 15.27% 15.27% 117 12.30% 12.30% 1.87 21 72.41% 72.41% 0.10
6 cp_badlands 34 2.37% 2.37% 19 2.00% 2.00% 1.79 0 0.00% 0.00% 0.00
7 ctf_well 26 1.81% 1.81% 15 1.58% 1.58% 1.73 0 0.00% 0.00% 0.00
8 koth_sawmill 84 5.86% 5.86% 50 5.26% 5.26% 1.68 0 0.00% 0.00% 0.00
9 koth_harvest_final 85 5.93% 5.93% 55 5.78% 5.78% 1.55 2 6.90% 6.90% 0.02
10 plr_hightower 18 1.26% 1.26% 12 1.26% 1.26% 1.50 0 0.00% 0.00% 0.00
11 pl_thundermountain 83 5.79% 5.79% 58 6.10% 6.10% 1.43 0 0.00% 0.00% 0.00
12 cp_well 20 1.39% 1.39% 15 1.58% 1.58% 1.33 0 0.00% 0.00% 0.00
13 pl_goldrush 283 19.74% 19.74% 218 22.92% 22.92% 1.30 0 0.00% 0.00% 0.00
14 cp_gorge 39 2.72% 2.72% 31 3.26% 3.26% 1.26 0 0.00% 0.00% 0.00
15 (Unaccounted) 1 0.07% 0.07% 0 0.00% 0.00% 1.00 1 3.45% 3.45% 1.00
16 cp_dustbowl 134 9.34% 9.34% 144 15.14% 15.14% 0.93 1 3.45% 3.45% 0.01
17 pl_upward 24 1.67% 1.67% 26 2.73% 2.73% 0.92 0 0.00% 0.00% 0.00
18 ctf_doublecross 7 0.49% 0.49% 8 0.84% 0.84% 0.88 0 0.00% 0.00% 0.00
19 plr_pipeline 8 0.56% 0.56% 17 1.79% 1.79% 0.47 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Ather-Tech #1 - www.ather-tech.net 1,434 100.00% 100.00% 951 1.5079 29 100.00% 100.00% 0.0202




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdom (great britain)Shaggy-kun 103 7.18% 7.18% 102 10.73% 10.73% 1.01 0 0.00% 0.00% 0.00
2  United kingdom (great britain)ng!.Sexophone 53 3.70% 3.70% 16 1.68% 1.68% 3.31 0 0.00% 0.00% 0.00
3  Swedenhaen 47 3.28% 3.28% 32 3.36% 3.36% 1.47 6 26.09% 26.09% 0.13
4  IrelandStinkycheese | NDH (ATec) 38 2.65% 2.65% 29 3.05% 3.05% 1.31 2 8.70% 8.70% 0.05
5  United kingdom (great britain)[A-T]Nyxie 23 1.60% 1.60% 9 0.95% 0.95% 2.56 0 0.00% 0.00% 0.00
6  United kingdom (great britain)speckled_hen 23 1.60% 1.60% 5 0.53% 0.53% 4.60 0 0.00% 0.00% 0.00
7  Ukraine[KSTF] ALYPKA - FOREVER 19 1.32% 1.32% 28 2.94% 2.94% 0.68 0 0.00% 0.00% 0.00
8  FinlandAnton 18 1.26% 1.26% 7 0.74% 0.74% 2.57 0 0.00% 0.00% 0.00
9  FinlandTehuti - |i3D| 17 1.19% 1.19% 21 2.21% 2.21% 0.81 0 0.00% 0.00% 0.00
10  United kingdom (great britain)[aW/AT]Supersquee 17 1.19% 1.19% 7 0.74% 0.74% 2.43 1 4.35% 4.35% 0.06
11  FranceEthyls 17 1.19% 1.19% 4 0.42% 0.42% 4.25 0 0.00% 0.00% 0.00
12  Ukraine[Crit.Mass]Dr.John 15 1.05% 1.05% 8 0.84% 0.84% 1.88 0 0.00% 0.00% 0.00
13  PortugalNem* 15 1.05% 1.05% 4 0.42% 0.42% 3.75 0 0.00% 0.00% 0.00
14  Cyprusmonster(ATec) 15 1.05% 1.05% 3 0.32% 0.32% 5.00 0 0.00% 0.00% 0.00
15  Polandczekusss 15 1.05% 1.05% 2 0.21% 0.21% 7.50 0 0.00% 0.00% 0.00
16  U.s.a.Shugo 14 0.98% 0.98% 21 2.21% 2.21% 0.67 0 0.00% 0.00% 0.00
17  Swedentheowner52 14 0.98% 0.98% 5 0.53% 0.53% 2.80 0 0.00% 0.00% 0.00
18  U.s.a.Evil Bakura AKA Florence 14 0.98% 0.98% 2 0.21% 0.21% 7.00 0 0.00% 0.00% 0.00
19  Russian federationrakimov.idar 14 0.98% 0.98% 1 0.11% 0.11% 14.00 0 0.00% 0.00% 0.00
20  United kingdom (great britain)trustedmonkey 13 0.91% 0.91% 7 0.74% 0.74% 1.86 0 0.00% 0.00% 0.00
21  U.s.a.[A-T]n00berific 12 0.84% 0.84% 6 0.63% 0.63% 2.00 1 4.35% 4.35% 0.08
22  FinlandTheOska 11 0.77% 0.77% 15 1.58% 1.58% 0.73 0 0.00% 0.00% 0.00
23  United kingdom (great britain)Garbo 11 0.77% 0.77% 9 0.95% 0.95% 1.22 0 0.00% 0.00% 0.00
24  United kingdom (great britain)Mazey 11 0.77% 0.77% 7 0.74% 0.74% 1.57 0 0.00% 0.00% 0.00
25  PolandKazziK 11 0.77% 0.77% 3 0.32% 0.32% 3.67 1 4.35% 4.35% 0.09
26  United kingdom (great britain)Moncai 11 0.77% 0.77% 2 0.21% 0.21% 5.50 0 0.00% 0.00% 0.00
27  FinlandWoah'rly? 10 0.70% 0.70% 10 1.05% 1.05% 1.00 0 0.00% 0.00% 0.00
28  GermanyMillennium[Henchman] 10 0.70% 0.70% 7 0.74% 0.74% 1.43 0 0.00% 0.00% 0.00
29  Ukraine[Crit.Mass]VeTaLld 10 0.70% 0.70% 5 0.53% 0.53% 2.00 0 0.00% 0.00% 0.00
30  FranceSogeking68857 10 0.70% 0.70% 2 0.21% 0.21% 5.00 0 0.00% 0.00% 0.00
31  United kingdom (great britain)Myzifer 10 0.70% 0.70% 1 0.11% 0.11% 10.00 0 0.00% 0.00% 0.00
32  Italystefy - 96 ita 10 0.70% 0.70% 0 0.00% 0.00% 10.00 0 0.00% 0.00% 0.00
33  Spaindoktor_X 10 0.70% 0.70% 0 0.00% 0.00% 10.00 0 0.00% 0.00% 0.00
34  United kingdom (great britain)Monkey D. Luffy 9 0.63% 0.63% 14 1.47% 1.47% 0.64 2 8.70% 8.70% 0.22
35  United kingdom (great britain)Snus! Dendocror@goliathus 9 0.63% 0.63% 9 0.95% 0.95% 1.00 0 0.00% 0.00% 0.00
36  United kingdom (great britain)Sporky 9 0.63% 0.63% 5 0.53% 0.53% 1.80 0 0.00% 0.00% 0.00
37  U.s.a.Complete Idiot 9 0.63% 0.63% 2 0.21% 0.21% 4.50 5 21.74% 21.74% 0.56
38  Finland[FAG] Sakkolihis 8 0.56% 0.56% 10 1.05% 1.05% 0.80 0 0.00% 0.00% 0.00
39  FranceSamPlay 8 0.56% 0.56% 4 0.42% 0.42% 2.00 0 0.00% 0.00% 0.00
40  U.s.a.The Suit 8 0.56% 0.56% 1 0.11% 0.11% 8.00 0 0.00% 0.00% 0.00
41  CanadaMy Name is Your Dad 8 0.56% 0.56% 1 0.11% 0.11% 8.00 0 0.00% 0.00% 0.00
42  United kingdom (great britain)smell_my_cheese 7 0.49% 0.49% 13 1.37% 1.37% 0.54 0 0.00% 0.00% 0.00
43  U.s.a.Shifty 7 0.49% 0.49% 10 1.05% 1.05% 0.70 0 0.00% 0.00% 0.00
44  NetherlandsDaimao 7 0.49% 0.49% 6 0.63% 0.63% 1.17 0 0.00% 0.00% 0.00
45  NetherlandsMister Royzo 7 0.49% 0.49% 4 0.42% 0.42% 1.75 0 0.00% 0.00% 0.00
46  GermanypC* post-blue 7 0.49% 0.49% 4 0.42% 0.42% 1.75 0 0.00% 0.00% 0.00
47  United kingdom (great britain)lickmybootie [penis-nose] 7 0.49% 0.49% 3 0.32% 0.32% 2.33 0 0.00% 0.00% 0.00
48  PolandPazuzu 7 0.49% 0.49% 3 0.32% 0.32% 2.33 0 0.00% 0.00% 0.00
49  FranceElectron88 7 0.49% 0.49% 3 0.32% 0.32% 2.33 0 0.00% 0.00% 0.00
50  United kingdom (great britain)faiz_moughal 7 0.49% 0.49% 3 0.32% 0.32% 2.33 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
Executed 60 queries, generated this page in 3.2155 Seconds
All images are copyrighted by their respective owners.

[Admin]