HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) Shaggy-kun
Location: Dudley, United Kingdom (Great Britain)
Steam: STEAM_0:1:12845564
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jul. 9th, 2010 @ 04:51:09
Total Connection Time: 12d 17:19:53h
Average Ping:* 87 ms (Latency: 44 ms)
Favorite Server:* Ather-Tech #1 - www.ather-tech.net
Favorite Map:* pl_goldrush
Favorite Weapon:* Direct Hit

Statistics Summary

Activity: 96% 96%
Points: 45,459
Rank: 3
Kills per Minute: 0.53
Kills per Death: 1.2599 (1.34*)
Headshots per Kill: 0.0876 (0.0511*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 846 (58*)
Kills: 9,662 (1,136*)
Deaths: 7,669 (846*)
Longest Kill Streak: 15
Longest Death Streak: 16
Suicides: 686
Teammate Kills:* 3

  History Shaggy-kun's History:
  Events | Sessions | Awards (690) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
66.2% Kills needed: 338 (66%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backstabber Gold Bat Gold Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Silver Sapper Gold Built Dispenser Gold Built Sentry Gun Silver Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Bronze Intelligence Silver Defender Silver Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Silver Healer Gold Knife Gold Latency Silver Minigun Gold Kill Award Gold Natascha Silver Sentry Gun Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Revenger Bronze Revolver Gold Direct Hit Gold Sandman Gold Sandvich Silver Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Silver Engy Shotgun Bronze Pyro Shotgun Silver Soldier Shotgun Gold Shovel Silver Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Ubersaw Gold Equalizer Gold Wrench
Global Awards
Deflected Grenade Deflected Rocket Deflected Sticky Flare Gun Hadouken Prospectors Piercings Shotgun Soldier Skill Rockets Skill Stickies


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Shaggy-kun 8d 21:00:52h 2010-07-09 05:17:38 6,568 4,967 1.32 511 0.08 518 0.0%
2 Wanker 0d 00:18:15h 2010-07-08 12:01:19 10 8 1.25 2 0.20 0 0.0%
3 Rated-Box 0d 00:11:28h 2010-07-08 11:31:38 7 9 0.78 0 0.00 1 0.0%
4 unnamed 0d 00:45:54h 2010-07-08 11:20:11 37 28 1.32 1 0.03 0 0.0%
5 0d 00:08:17h 2010-07-08 11:05:55 7 3 2.33 0 0.00 1 0.0%
6 Cake on Me 0d 00:21:59h 2010-07-07 14:22:00 23 11 2.09 0 0.00 0 0.0%
7 WRENCH WRENCH WRENCH WRENCH WRE 0d 00:13:36h 2010-07-06 16:57:53 5 5 1.00 0 0.00 1 0.0%
8 Medic Duck Fuck 0d 00:07:21h 2010-07-03 17:37:36 1 0 1.00 0 0.00 1 0.0%
9 Medic 0d 00:00:00h 2010-07-03 17:30:16 0 0 0.00 0 - 0 0.0%
10 bob 0d 00:00:00h 2010-07-03 17:29:27 0 0 0.00 0 - 0 0.0%
11 Akira-kun 0d 00:34:52h 2010-06-10 13:37:26 0 1 0.00 0 - 2 0.0%
12 YAOI 0d 01:37:01h 2010-05-24 13:43:12 35 19 1.84 4 0.11 2 0.0%
13 Ca$h-kun 0d 00:02:21h 2010-05-22 12:06:37 2 0 2.00 0 0.00 1 0.0%
14 Max Power 0d 00:01:20h 2010-05-12 14:27:37 0 0 0.00 0 - 0 0.0%
15 Baseball Bill's Sports Shine 0d 00:02:48h 2010-05-04 10:59:22 2 2 1.00 0 0.00 0 0.0%
16 Baseball 0d 00:00:00h 2010-05-04 10:57:00 0 0 0.00 0 - 0 0.0%
17 Shaggy-kun Idling for hats 0d 00:19:43h 2010-04-11 12:32:35 0 0 0.00 0 - 0 0.0%
18 Shaggy-kun Idling for Shits and 0d 00:01:12h 2010-04-11 03:24:04 0 0 0.00 0 - 0 0.0%
19 Shaggy-kun - Idling for Science 0d 00:10:19h 2010-04-01 12:13:07 0 0 0.00 0 - 0 0.0%
20 Heartless 0d 00:01:09h 2010-03-01 13:56:39 2 0 2.00 0 0.00 1 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 347 times 694
2 Capture Blocked 138 times 138
3 Double Kill (2 kills) 130 times 130
4 Destroyed a sentry gun 118 times 472
5 Point Captured 99 times 495
6 Domination 89 times 445
7 Triple Kill (3 kills) 61 times 122
8 Headshot Kill 58 times 116
9 Removed a Sapper 48 times 48
10 Destroyed a dispenser 38 times 114
11 Kill Assist - Medic 35 times 105
12 Revenge 24 times 72
13 Attached a Sapper 24 times 48
14 Rampage (5 kills) 22 times 88
15 Domination (4 kills) 22 times 66
16 Picked up the flag 17 times 17
17 Built a sentry gun 17 times 51
18 Defended the flag 16 times 16
19 Extinguished Teammate (Medic) 14 times 14
20 Mega Kill (6 kills) 11 times 55
21 Ubercharge 10 times 10
22 Extinguished Teammate (Pyro) 9 times 9
23 Built a dispenser 9 times 27
24 Dropped the flag (on death) 6 times 0
25 Captured the flag 6 times 30
26 LOL SAW'D 5 times 0
27 Extinguished Teammate (Sniper) 5 times 5
28 Dropped the flag (while alive) 5 times -5
29 Monster Kill (10 kills) 3 times 27
30 Extinguished Teammate (Engineer) 3 times 3
31 Killing Spree (9 kills) 2 times 16
32 Killed charged medic 2 times 4
33 God Like (12+ kills) 2 times 22
34 Ultra Kill (8 kills) 1 times 7
35 Ownage (7 kills) 1 times 6
36 LOL TRAIN'D 1 times 0
37 Disassembled a sentry gun 1 times -3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 105 times -315
2 Domination 48 times -240




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 69 times 32.39% 32.39%
2 The BLU 61 times 28.64% 28.64%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 49 times 18.56% 18.56% 147 117 1.26
2 Soldier Soldier 48 times 18.18% 18.18% 293 182 1.61
3 Pyro Pyro 44 times 16.67% 16.67% 119 116 1.03
4 Sniper Sniper 41 times 15.53% 15.53% 66 63 1.05
5 Heavy Heavy 24 times 9.09% 9.09% 54 36 1.50
6 Scout Scout 23 times 8.71% 8.71% 33 23 1.43
7 Spy Spy 21 times 7.95% 7.95% 32 32 1.00
8 Medic Medic 7 times 2.65% 2.65% 10 19 0.53
9 Engineer Engineer 7 times 2.65% 2.65% 28 10 2.80




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Direct Hit 1.00 280 24.65% 24.65% 0 0.00% 0.00% 0.00
2 Flame 1.00 96 8.45% 8.45% 0 0.00% 0.00% 0.00
3 Pipe 1.00 91 8.01% 8.01% 0 0.00% 0.00% 0.00
4 Soldier Shotgun 1.00 83 7.31% 7.31% 0 0.00% 0.00% 0.00
5 1.00 73 6.43% 6.43% 0 0.00% 0.00% 0.00
6 Minigun (Sasha) 1.00 68 5.99% 5.99% 0 0.00% 0.00% 0.00
7 Sniper Rifle 1.00 42 3.70% 3.70% 32 55.17% 55.17% 0.76
8 Equalizer 2.00 39 3.43% 3.43% 0 0.00% 0.00% 0.00
9 Ambassador 1.00 34 2.99% 2.99% 14 24.14% 24.14% 0.41
10 Scatter Gun 1.25 31 2.73% 2.73% 0 0.00% 0.00% 0.00
11 Flaregun 2.00 29 2.55% 2.55% 0 0.00% 0.00% 0.00
12 World 1.00 24 2.11% 2.11% 0 0.00% 0.00% 0.00
13 Scottish Resistance 1.00 23 2.02% 2.02% 0 0.00% 0.00% 0.00
14 Rocket 1.00 20 1.76% 1.76% 0 0.00% 0.00% 0.00
15 1.00 17 1.50% 1.50% 0 0.00% 0.00% 0.00
16 Huntsman 1.00 17 1.50% 1.50% 12 20.69% 20.69% 0.71
17 Knife 2.00 17 1.50% 1.50% 0 0.00% 0.00% 0.00
18 K.G.B. 2.00 17 1.50% 1.50% 0 0.00% 0.00% 0.00
19 Bottle 2.00 17 1.50% 1.50% 0 0.00% 0.00% 0.00
20 The Sandman 1.75 13 1.14% 1.14% 0 0.00% 0.00% 0.00
21 Deflected Rocket 2.00 13 1.14% 1.14% 0 0.00% 0.00% 0.00
22 Engy Shotgun 1.00 10 0.88% 0.88% 0 0.00% 0.00% 0.00
23 Sentry Gun (Level 1) 1.00 9 0.79% 0.79% 0 0.00% 0.00% 0.00
24 Ubersaw 2.00 7 0.62% 0.62% 0 0.00% 0.00% 0.00
25 Submachine Gun 1.00 6 0.53% 0.53% 0 0.00% 0.00% 0.00
26 Sentry Gun (Level 3) 3.00 6 0.53% 0.53% 0 0.00% 0.00% 0.00
27 Wrench 2.00 4 0.35% 0.35% 0 0.00% 0.00% 0.00
28 Remote Pipe 1.00 3 0.26% 0.26% 0 0.00% 0.00% 0.00
29 Deflected Grenade 2.00 3 0.26% 0.26% 0 0.00% 0.00% 0.00
30 Deflected Sticky 2.00 2 0.18% 0.18% 0 0.00% 0.00% 0.00
31 Blutsauger 1.50 2 0.18% 0.18% 0 0.00% 0.00% 0.00
32 Baseball 2.50 2 0.18% 0.18% 0 0.00% 0.00% 0.00
33 Telefrag 2.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
34 Spy Taunt 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
35 Soldier Taunt 5.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
36 Sniper Taunt 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
37 Grand Slam 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
38 Hadouken 5.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
39 Engy Pistol 1.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
40 Sentry Gun (Level 2) 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
41 Axtinguisher 2.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_gorge 14 1.23% 1.23% 5 0.59% 0.59% 2.80 0 0.00% 0.00% 0.00
2 koth_nucleus 36 3.17% 3.17% 14 1.65% 1.65% 2.57 3 5.17% 5.17% 0.08
3 ctf_doublecross 25 2.20% 2.20% 14 1.65% 1.65% 1.79 0 0.00% 0.00% 0.00
4 koth_viaduct 104 9.15% 9.15% 59 6.97% 6.97% 1.76 0 0.00% 0.00% 0.00
5 ctf_2fort 146 12.85% 12.85% 90 10.64% 10.64% 1.62 23 39.66% 39.66% 0.16
6 pl_thundermountain 18 1.58% 1.58% 13 1.54% 1.54% 1.38 0 0.00% 0.00% 0.00
7 ctf_well 53 4.67% 4.67% 39 4.61% 4.61% 1.36 2 3.45% 3.45% 0.04
8 pl_goldrush 295 25.97% 25.97% 233 27.54% 27.54% 1.27 11 18.97% 18.97% 0.04
9 koth_harvest_final 91 8.01% 8.01% 75 8.87% 8.87% 1.21 2 3.45% 3.45% 0.02
10 pl_badwater 200 17.61% 17.61% 167 19.74% 19.74% 1.20 14 24.14% 24.14% 0.07
11 cp_well 19 1.67% 1.67% 16 1.89% 1.89% 1.19 0 0.00% 0.00% 0.00
12 cp_dustbowl 103 9.07% 9.07% 92 10.87% 10.87% 1.12 0 0.00% 0.00% 0.00
13 koth_sawmill 32 2.82% 2.82% 29 3.43% 3.43% 1.10 3 5.17% 5.17% 0.09




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Ather-Tech #1 - www.ather-tech.net 1,136 100.00% 100.00% 846 1.3428 58 100.00% 100.00% 0.0511




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdom (great britain)[A-T]Athernar 102 8.98% 8.98% 103 12.17% 12.17% 0.99 6 14.63% 14.63% 0.06
2  Swedenhaen 75 6.60% 6.60% 45 5.32% 5.32% 1.67 9 21.95% 21.95% 0.12
3  Cyprusmonster(ATec) 34 2.99% 2.99% 17 2.01% 2.01% 2.00 2 4.88% 4.88% 0.06
4  United kingdom (great britain)ng!.Sexophone 28 2.46% 2.46% 20 2.36% 2.36% 1.40 0 0.00% 0.00% 0.00
5  United kingdom (great britain)Sporky 26 2.29% 2.29% 13 1.54% 1.54% 2.00 0 0.00% 0.00% 0.00
6  France<_Connard_> Yo 22 1.94% 1.94% 17 2.01% 2.01% 1.29 0 0.00% 0.00% 0.00
7  U.s.a.[A-T]n00berific 22 1.94% 1.94% 16 1.89% 1.89% 1.38 0 0.00% 0.00% 0.00
8  United kingdom (great britain)Nìmbìe 19 1.67% 1.67% 9 1.06% 1.06% 2.11 0 0.00% 0.00% 0.00
9  PortugalNem* 18 1.58% 1.58% 5 0.59% 0.59% 3.60 0 0.00% 0.00% 0.00
10  United kingdom (great britain)Myzifer 16 1.41% 1.41% 5 0.59% 0.59% 3.20 1 2.44% 2.44% 0.06
11  France<_Connard_> Imoen 15 1.32% 1.32% 5 0.59% 0.59% 3.00 0 0.00% 0.00% 0.00
12  United kingdom (great britain)Fezzina 14 1.23% 1.23% 8 0.95% 0.95% 1.75 0 0.00% 0.00% 0.00
13  United kingdom (great britain)[A-T]Phoenix 13 1.14% 1.14% 42 4.96% 4.96% 0.31 2 4.88% 4.88% 0.15
14  AustriaFireMail 13 1.14% 1.14% 6 0.71% 0.71% 2.17 4 9.76% 9.76% 0.31
15  United kingdom (great britain)Snus! Dendocror@goliathus 12 1.06% 1.06% 16 1.89% 1.89% 0.75 0 0.00% 0.00% 0.00
16  United kingdom (great britain)Box o' Fail 12 1.06% 1.06% 13 1.54% 1.54% 0.92 1 2.44% 2.44% 0.08
17  IrelandStinkycheese | NDH (ATec) 12 1.06% 1.06% 11 1.30% 1.30% 1.09 0 0.00% 0.00% 0.00
18  U.s.a.Shugo 11 0.97% 0.97% 3 0.35% 0.35% 3.67 0 0.00% 0.00% 0.00
19  Ukraine[KSTF] fR@PiN 11 0.97% 0.97% 3 0.35% 0.35% 3.67 0 0.00% 0.00% 0.00
20  UkraineВ ЖОПУ НОСОМ!!! 10 0.88% 0.88% 14 1.65% 1.65% 0.71 0 0.00% 0.00% 0.00
21  Ukraine[Crit.Mass]Dr.John 10 0.88% 0.88% 6 0.71% 0.71% 1.67 0 0.00% 0.00% 0.00
22  Swedencarl freeman (T.O.S) 10 0.88% 0.88% 4 0.47% 0.47% 2.50 1 2.44% 2.44% 0.10
23  Polandroboty23 9 0.79% 0.79% 9 1.06% 1.06% 1.00 0 0.00% 0.00% 0.00
24  United kingdom (great britain)[A-T]Nyxie 9 0.79% 0.79% 5 0.59% 0.59% 1.80 0 0.00% 0.00% 0.00
25  Turkeykanbankasi 9 0.79% 0.79% 3 0.35% 0.35% 3.00 0 0.00% 0.00% 0.00
26  DenmarkLeft 4 Pie 9 0.79% 0.79% 1 0.12% 0.12% 9.00 0 0.00% 0.00% 0.00
27  AustriaAndorath 8 0.70% 0.70% 10 1.18% 1.18% 0.80 2 4.88% 4.88% 0.25
28  FinlandTheOska 8 0.70% 0.70% 6 0.71% 0.71% 1.33 0 0.00% 0.00% 0.00
29  GreeceSpoon}kMa{ 8 0.70% 0.70% 5 0.59% 0.59% 1.60 2 4.88% 4.88% 0.25
30  Ukraine[Crit.Mass]VeTaLld 8 0.70% 0.70% 4 0.47% 0.47% 2.00 0 0.00% 0.00% 0.00
31  United kingdom (great britain)AntyMan 8 0.70% 0.70% 2 0.24% 0.24% 4.00 0 0.00% 0.00% 0.00
32  FranceBeetlejuice [FR] 8 0.70% 0.70% 0 0.00% 0.00% 8.00 2 4.88% 4.88% 0.25
33  Irelandplease backstab me 7 0.62% 0.62% 6 0.71% 0.71% 1.17 0 0.00% 0.00% 0.00
34  Austria[c4f] Komix 7 0.62% 0.62% 4 0.47% 0.47% 1.75 0 0.00% 0.00% 0.00
35  FranceToGGi 7 0.62% 0.62% 4 0.47% 0.47% 1.75 0 0.00% 0.00% 0.00
36  Polandfreshmeatt 7 0.62% 0.62% 3 0.35% 0.35% 2.33 0 0.00% 0.00% 0.00
37  United kingdom (great britain)Aeon Commander GoldenSamurai 7 0.62% 0.62% 2 0.24% 0.24% 3.50 1 2.44% 2.44% 0.14
38  IrelandMeirleach 7 0.62% 0.62% 2 0.24% 0.24% 3.50 3 7.32% 7.32% 0.43
39  NetherlandsLord of the Kills 7 0.62% 0.62% 1 0.12% 0.12% 7.00 0 0.00% 0.00% 0.00
40  No CountryBlaham 7 0.62% 0.62% 1 0.12% 0.12% 7.00 1 2.44% 2.44% 0.14
41  United kingdom (great britain)[-Jacks-] 6 0.53% 0.53% 12 1.42% 1.42% 0.50 0 0.00% 0.00% 0.00
42  United kingdom (great britain)speckled_hen 6 0.53% 0.53% 5 0.59% 0.59% 1.20 0 0.00% 0.00% 0.00
43  CanadaStripedy 6 0.53% 0.53% 5 0.59% 0.59% 1.20 0 0.00% 0.00% 0.00
44  FrancePlutonium-239 [fr] 6 0.53% 0.53% 2 0.24% 0.24% 3.00 0 0.00% 0.00% 0.00
45  Russian federation{VP}Montesuma 6 0.53% 0.53% 2 0.24% 0.24% 3.00 1 2.44% 2.44% 0.17
46  Russian federationGray_wolf "^4"^1" 6 0.53% 0.53% 1 0.12% 0.12% 6.00 0 0.00% 0.00% 0.00
47  FinlandIhozuji 6 0.53% 0.53% 1 0.12% 0.12% 6.00 0 0.00% 0.00% 0.00
48  U.s.a.|UgS:CA|[138] Oriandon 6 0.53% 0.53% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
49  United kingdom (great britain)D.G 6 0.53% 0.53% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
50  FinlandTehuti - |i3D| 5 0.44% 0.44% 14 1.65% 1.65% 0.36 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
Executed 60 queries, generated this page in 2.9328 Seconds
All images are copyrighted by their respective owners.

[Admin]